
TPU · PU · TPH
Paint Protection Film
An advanced, transparent layer that acts as an invisible shield against daily wear, minor scratches and harsh environmental elements — so your car keeps its showroom shine.
- Self-healing
- Scratch resistant
- Stone chip-proof
- Enhance gloss
- UV protection
- Easy to clean
- Save cost
- Pollution isolation
The range
Choose your film
- TPU
Optimal TPU 7.5
The balance of flexibility, durability and value.
- Film thickness
- 7.5 mil (±0.2 mil)
- Gloss level
- 92% – 95%
- Elongation at break
- ≥ 300%
- TPU
Superlative TPU 8.5
The highest level of protection in the R-TEK range.
- Film thickness
- 8.5 mil (±0.2 mil)
- Gloss level
- 95% – 98%
- Elongation at break
- ≥ 350%
- PU
PU Ultra 6.5
Reliable, cost-effective protection for daily driving.
- Film thickness
- 6.5 mil (±0.2 mil)
- Gloss level
- 90% – 93%
- Elongation at break
- ≥ 280%
- PU
PU Ultra Shield 7.5
A thicker PU film for high-impact zones.
- Film thickness
- 7.5 mil (±0.2 mil)
- Gloss level
- 92% – 96%
- Elongation at break
- ≥ 320%
- TPH
TPH Clear Film 7.5
Dependable, budget-friendly invisible protection.
- Film thickness
- 7.5 mil (±0.3 mil)
- Gloss level
- 88% – 92%
- Elongation at break
- ≥ 250%
Compare
Technical datasheets
TPU Paint Protection Film
| Property | Optimal TPU 7.5 | Superlative TPU 8.5 |
|---|---|---|
| Material type | Aliphatic TPU | Aliphatic TPU |
| Film thickness | 7.5 mil (±0.2 mil) | 8.5 mil (±0.2 mil) |
| Top coat | Self-healing, hydrophobic | Advanced self-healing, hydrophobic |
| Finish | High gloss | Ultra high gloss |
| Gloss level | 92% – 95% | 95% – 98% |
| Clarity | Excellent | Superior (ultra clear) |
| Elongation at break | ≥ 300% | ≥ 350% |
| Tensile strength | High | Very high |
| Adhesive type | Pressure-sensitive acrylic | Pressure-sensitive acrylic |
| UV resistance | Yes (non-yellowing) | Yes (enhanced non-yellowing) |
| Hydrophobic properties | Yes | Yes (enhanced) |
| Self-healing | Heat activated | Advanced heat activated |
| Chemical resistance | Moderate | High |
| Installation type | Wet installation | Wet installation |
PU Paint Protection Film
| Property | Ultra 6.5 | Ultra Shield 7.5 |
|---|---|---|
| Material type | Polyurethane (PU) | Polyurethane (PU) |
| Film thickness | 6.5 mil (±0.2 mil) | 7.5 mil (±0.2 mil) |
| Top coat | Self-healing, hydrophobic | Enhanced self-healing, hydrophobic |
| Finish | High gloss | High gloss |
| Gloss level | 90% – 93% | 92% – 96% |
| Clarity | Excellent | Superior |
| Elongation at break | ≥ 280% | ≥ 320% |
| Tensile strength | High | Very high |
| Adhesive type | Pressure-sensitive acrylic | Pressure-sensitive acrylic |
| UV resistance | Yes (non-yellowing) | Yes (enhanced non-yellowing) |
| Hydrophobic properties | Yes | Yes (enhanced) |
| Self-healing | Heat activated | Advanced heat activated |
TPH Paint Protection Film
| Property | TPH Clear Film 7.5 | TPU / TPH Colours PPF |
|---|---|---|
| Material type | Thermoplastic Hybrid (TPH) | TPU / TPH hybrid |
| Film thickness | 7.5 mil (±0.3 mil) | 7.5 – 8.0 mil (±0.3 mil) |
| Top coat | Protective coating | Protective / colour coating |
| Finish | High gloss (transparent) | Matte & gloss (coloured) |
| Gloss level | 88% – 92% | Matte: 10% – 20% / Gloss: 90% – 95% |
| Clarity | High | Solid colour (non-transparent) |
| Elongation at break | ≥ 250% | ≥ 280% |
| Tensile strength | Medium | Medium to high |
| Adhesive type | Pressure-sensitive acrylic | Pressure-sensitive acrylic |
| UV resistance | Yes | Yes |
| Hydrophobic properties | Moderate | Moderate |
| Self-healing | Limited | Limited |
| Chemical resistance | Moderate | Moderate |
| Installation type | Wet installation | Wet installation |
